Torrey Mitchell
Torrey Mitchell
Born: January 30, 1985
Montreal, QC Canada
Position: C
Height: 5'11"
Weight: 175
Shoot/Catch: Left
Career: 2007-2017
Minor league statistics
Torrey Mitchell has scored 67 goals and recorded 85 assists in his 666-game career with the San Jose Sharks, Minnesota Wild, Buffalo Sabres, Montreal Canadiens and Los Angeles Kings. He began playing during the 2007 season and has taken the ice during the 2017 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | NHL | San Jose Sharks | 82 | 10 | 10 | 20 | 50 | -3 | 1 | 0 | 2 | 1 | 0 | 0 | 110 | 9.1 |
2009-10 | NHL | San Jose Sharks | 56 | 2 | 9 | 11 | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 3.4 |
2010-11 | NHL | San Jose Sharks | 66 | 9 | 14 | 23 | 46 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 116 | 7.8 |
2011-12 | NHL | San Jose Sharks | 76 | 9 | 10 | 19 | 29 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 9.0 |
2012-13 | NHL | Minnesota Wild | 45 | 4 | 4 | 8 | 21 | -8 | 0 | 0 | 0 | 0 | 1 | 0 | 39 | 10.3 |
2013-14 | NHL | Minnesota Wild | 58 | 1 | 8 | 9 | 21 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 2.1 |
2013-14 | NHL | Buffalo Sabres | 9 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
2014-15 | NHL | Buffalo Sabres | 51 | 6 | 7 | 13 | 26 | -6 | 0 | 0 | 0 | 0 | 2 | 0 | 45 | 13.3 |
2014-15 | NHL | Montreal Canadiens | 14 | 0 | 1 | 1 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2015-16 | NHL | Montreal Canadiens | 71 | 11 | 8 | 19 | 51 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 69 | 15.9 |
2016-17 | NHL | Montreal Canadiens | 78 | 8 | 9 | 17 | 38 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 68 | 11.8 |
2017-18 | NHL | Montreal Canadiens | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2017-18 | NHL | Los Angeles Kings | 49 | 6 | 5 | 11 | 28 | -5 | 0 | 0 | 0 | 1 | 0 | 0 | 47 | 12.8 |
Totals | 666 | 67 | 85 | 152 | 351 | -10 | 1 | 0 | 3 | 4 | 8 | 0 | 727 | 9.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | NHL | San Jose Sharks | 13 | 1 | 2 | 3 | 10 | -2 | 1 | 0 | 0 | 0 | 0 | 20 | 5.0 |
2008-09 | NHL | San Jose Sharks | 4 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2009-10 | NHL | San Jose Sharks | 15 | 0 | 2 | 2 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 21 | 0.0 |
2010-11 | NHL | San Jose Sharks | 18 | 1 | 4 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 3.0 |
2011-12 | NHL | San Jose Sharks | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2012-13 | NHL | Minnesota Wild | 5 | 1 | 0 | 1 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
2014-15 | NHL | Montreal Canadiens | 12 | 1 | 4 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
2016-17 | NHL | Montreal Canadiens | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
2017-18 | NHL | Los Angeles Kings | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 79 | 5 | 13 | 18 | 36 | -8 | 1 | 0 | 0 | 0 | 0 | 109 | 4.6 |